Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
MOGHK Mogo/RSU | 27 | 45 | 20 | 2 | 1 | 4 | 130:59 (+71) | 225 | 1. |
KYCHC Kyiv Capitals | 26 | 44 | 18 | 2 | 4 | 2 | 120:58 (+62) | 412 | 2. |
ZEMHK Zemgale/LBTU | 25 | 40 | 18 | 1 | 2 | 4 | 130:49 (+81) | 347 | 3. |
LHKLiepājas hokeja komanda | 27 | 40 | 17 | 2 | 2 | 6 | 125:73 (+52) | 476 | 4. |
PRIHK Prizma | 26 | 28 | 7 | 6 | 2 | 11 | 100:108 (-8) | 293 | 5. |
HCPHC Panter | 28 | 20 | 6 | 3 | 2 | 17 | 78:118 (-40) | 382 | 6. |
ENEEnergija | 27 | 19 | 6 | 2 | 3 | 16 | 54:117 (-63) | 265 | 7. |
PUNHockey Punks - Mototoja | 25 | 10 | 3 | 0 | 4 | 18 | 58:136 (-78) | 612 | 8. |
RHSRīgas HS | 23 | 9 | 1 | 3 | 1 | 18 | 41:118 (-77) | 245 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









