Obtibet Liigatabel
Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 7 | 2 | 2 | 0 | 50:28 (+22) | 191 | 1. |
![]() | 10 | 19 | 9 | 0 | 1 | 0 | 64:12 (+52) | 158 | 2. |
![]() | 12 | 17 | 6 | 2 | 1 | 3 | 48:32 (+16) | 133 | 3. |
![]() | 11 | 16 | 6 | 1 | 2 | 2 | 48:26 (+22) | 120 | 4. |
![]() | 12 | 14 | 2 | 4 | 2 | 4 | 42:50 (-8) | 117 | 5. |
![]() | 10 | 7 | 2 | 1 | 1 | 6 | 26:42 (-16) | 124 | 6. |
![]() | 10 | 5 | 2 | 0 | 1 | 7 | 17:43 (-26) | 90 | 7. |
![]() | 8 | 2 | 1 | 0 | 0 | 7 | 19:50 (-31) | 90 | 8. |
![]() | 6 | 0 | 0 | 0 | 0 | 6 | 7:38 (-31) | 71 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes