Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
LHKLiepājas hokeja komanda | 21 | 34 | 15 | 1 | 2 | 3 | 103:51 (+52) | 409 | 1. |
KYCHC Kyiv Capitals | 19 | 34 | 14 | 2 | 2 | 1 | 87:41 (+46) | 313 | 2. |
MOGHK Mogo/RSU | 20 | 31 | 13 | 2 | 1 | 4 | 85:43 (+42) | 185 | 3. |
ZEMHK Zemgale/LBTU | 19 | 30 | 14 | 0 | 2 | 3 | 99:35 (+64) | 243 | 4. |
PRIHK Prizma | 19 | 20 | 4 | 5 | 2 | 8 | 68:77 (-9) | 214 | 5. |
ENEEnergija | 18 | 13 | 4 | 2 | 1 | 11 | 35:81 (-46) | 175 | 6. |
HCPHC Panter | 21 | 12 | 3 | 2 | 2 | 14 | 49:87 (-38) | 275 | 7. |
PUNHockey Punks - Mototoja | 18 | 8 | 3 | 0 | 2 | 13 | 45:94 (-49) | 482 | 8. |
RHSRīgas HS | 17 | 5 | 1 | 1 | 1 | 14 | 28:90 (-62) | 191 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









