Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
KYCHC Kyiv Capitals | 28 | 46 | 19 | 2 | 4 | 3 | 127:64 (+63) | 463 | 1. |
MOGHK Mogo/RSU | 27 | 45 | 20 | 2 | 1 | 4 | 130:59 (+71) | 225 | 2. |
ZEMHK Zemgale/LBTU | 26 | 42 | 19 | 1 | 2 | 4 | 135:50 (+85) | 353 | 3. |
LHKLiepājas hokeja komanda | 28 | 42 | 18 | 2 | 2 | 6 | 128:75 (+53) | 484 | 4. |
PRIHK Prizma | 28 | 28 | 7 | 6 | 2 | 13 | 105:117 (-12) | 307 | 5. |
HCPHC Panter | 28 | 20 | 6 | 3 | 2 | 17 | 78:118 (-40) | 382 | 6. |
ENEEnergija | 29 | 19 | 6 | 2 | 3 | 18 | 57:127 (-70) | 287 | 7. |
PUNHockey Punks - Mototoja | 27 | 14 | 4 | 1 | 4 | 18 | 66:140 (-74) | 620 | 8. |
RHSRīgas HS | 25 | 12 | 2 | 3 | 2 | 18 | 46:122 (-76) | 278 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









