Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
KYCHC Kyiv Capitals | 22 | 40 | 17 | 2 | 2 | 1 | 107:45 (+62) | 331 | 1. |
MOGHK Mogo/RSU | 24 | 39 | 17 | 2 | 1 | 4 | 117:54 (+63) | 209 | 2. |
LHKLiepājas hokeja komanda | 24 | 36 | 16 | 1 | 2 | 5 | 116:66 (+50) | 427 | 3. |
ZEMHK Zemgale/LBTU | 21 | 34 | 16 | 0 | 2 | 3 | 112:37 (+75) | 259 | 4. |
PRIHK Prizma | 23 | 26 | 6 | 6 | 2 | 9 | 87:89 (-2) | 263 | 5. |
ENEEnergija | 22 | 15 | 5 | 2 | 1 | 14 | 43:101 (-58) | 219 | 6. |
HCPHC Panter | 23 | 12 | 3 | 2 | 2 | 16 | 53:102 (-49) | 289 | 7. |
PUNHockey Punks - Mototoja | 22 | 9 | 3 | 0 | 3 | 16 | 52:119 (-67) | 530 | 8. |
RHSRīgas HS | 19 | 5 | 1 | 1 | 1 | 16 | 31:105 (-74) | 207 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









