Optibet Liigatabel
| Team | Games | Points | WWins | OTWWins (OT/SO) | OTLLosses (OT/SO) | LLosses | GDGoal difference | PIMPenalty in minutes | Place |
|---|---|---|---|---|---|---|---|---|---|
LHKLiepājas hokeja komanda | 39 | 63 | 27 | 3 | 3 | 6 | 180:94 (+86) | 612 | 1. |
MOGHK Mogo/RSU | 38 | 60 | 25 | 4 | 2 | 7 | 185:91 (+94) | 314 | 2. |
ZEMHK Zemgale/LBTU | 38 | 60 | 27 | 1 | 4 | 6 | 180:69 (+111) | 457 | 3. |
KYCHC Kyiv Capitals | 38 | 59 | 25 | 2 | 5 | 6 | 186:96 (+90) | 615 | 4. |
PRIHK Prizma | 39 | 36 | 11 | 6 | 2 | 20 | 146:173 (-27) | 391 | 5. |
HCPHC Panter | 39 | 34 | 12 | 4 | 2 | 21 | 111:158 (-47) | 583 | 6. |
RHSRīgas HS | 37 | 24 | 7 | 4 | 2 | 24 | 81:170 (-89) | 403 | 7. |
ENEEnergija | 39 | 19 | 6 | 2 | 3 | 28 | 69:172 (-103) | 378 | 8. |
PUNHockey Punks - Mototoja | 39 | 18 | 6 | 1 | 4 | 28 | 94:209 (-115) | 939 | 9. |
W - Wins ; OTW - Wins (OT/SO) ; OTL - Losses (OT/SO) ; L - Losses ; GD - Goal difference ; PIM - Penalty in minutes









